The all-inclusive Three Corners Ocean View El Gouna offers a high standard of accommodation and a good choice of facilities well suited for couples, in an excellent location.
The Three Corners Ocean View overlooks the Red Sea and Abu Tig Marina, and is a short distance from down town El Gouna and its main attractions.
Booking Offers
Save £40 per person, per 7 nights in hotel.
To receive this discount, book by 30 Apr 2010 and complete your
holiday during the period 1 May-31 Oct 2010.
Saving is reflected in quoted prices.
Late Availability
See
late availability offers >>
Three Corners Ocean View, El Gouna |
|||||
| Date | Departs | Nights | From | Nights | From |
| 18-Jun-10 | LGW | 7 | - | 14 | £862.50 |
| 18-Jun-10 | MAN | 7 | £537.50 | 14 | - |
| 25-Jun-10 | LGW | 7 | £618 | 14 | £866 |
| 25-Jun-10 | MAN | 7 | £538 | 14 | £786 |
| 02-Jul-10 | LGW | 7 | £611 | 14 | £929 |
| 02-Jul-10 | MAN | 7 | £711 | 14 | £1,029 |
| 09-Jul-10 | LGW | 7 | £716 | 14 | £1,028 |
| 09-Jul-10 | MAN | 7 | £696 | 14 | £1,008 |
| 16-Jul-10 | LGW | 7 | £741 | 14 | £1,053 |
| 16-Jul-10 | MAN | 7 | £821 | 14 | £1,133 |
| 23-Jul-10 | LGW | 7 | £811 | 14 | - |
| 23-Jul-10 | MAN | 7 | £741 | 14 | £1,101.50 |
| 30-Jul-10 | LGW | 7 | £763.50 | 14 | £1,151 |
| 30-Jul-10 | MAN | 7 | £858.50 | 14 | - |
| 06-Aug-10 | LGW | 7 | £851.50 | 14 | £1,235 |
| 06-Aug-10 | MAN | 7 | £826.50 | 14 | £1,210 |
| 13-Aug-10 | LGW | 7 | £796.50 | 14 | £1,180 |
| 13-Aug-10 | MAN | 7 | £806.50 | 14 | £1,190 |
| 20-Aug-10 | LGW | 7 | £796.50 | 14 | £1,195 |
| 20-Aug-10 | MAN | 7 | £826.50 | 14 | £1,225 |
| 27-Aug-10 | LGW | 7 | £761.50 | 14 | £1,041.50 |
| 27-Aug-10 | MAN | 7 | £791.50 | 14 | £1,071.50 |
| 03-Sep-10 | LGW | 7 | £729 | 14 | £1,075 |
| 03-Sep-10 | MAN | 7 | £809 | 14 | £1,155 |
| 10-Sep-10 | LGW | 7 | £829 | 14 | £1,175 |
| 10-Sep-10 | MAN | 7 | £859 | 14 | - |
| 17-Sep-10 | LGW | 7 | £729 | 14 | £1,075 |
| 17-Sep-10 | MAN | 7 | £899 | 14 | - |
| 24-Sep-10 | LGW | 7 | £729 | 14 | £1,099 |
| 24-Sep-10 | MAN | 7 | £789 | 14 | £1,159 |
| 01-Oct-10 | LGW | 7 | £815 | 14 | £1,185 |
| 01-Oct-10 | MAN | 7 | £895 | 14 | £1,265 |
| 08-Oct-10 | LGW | 7 | £815 | 14 | £1,185 |
| 08-Oct-10 | MAN | 7 | £895 | 14 | £1,265 |
| 15-Oct-10 | LGW | 7 | £815 | 14 | £1,185 |
| 15-Oct-10 | MAN | 7 | £945 | 14 | £1,315 |
| 22-Oct-10 | LGW | 7 | - | 14 | £1,215 |
| 22-Oct-10 | MAN | 7 | - | 14 | £1,245 |
| 29-Oct-10 | LGW | 7 | £769 | 14 | £1,109 |
| 29-Oct-10 | MAN | 7 | £799 | 14 | £1,139 |
| 05-Nov-10 | LGW | 7 | £743 | 14 | £1,027 |
| 05-Nov-10 | MAN | 7 | £683 | 14 | £967 |
| 12-Nov-10 | LGW | 7 | £723 | 14 | - |
| 12-Nov-10 | MAN | 7 | £683 | 14 | £967 |
| 19-Nov-10 | LGW | 7 | £663 | 14 | £894 |
| 19-Nov-10 | MAN | 7 | £683 | 14 | £914 |
| 26-Nov-10 | LGW | 7 | £590 | 14 | £817 |
| 26-Nov-10 | MAN | 7 | £610 | 14 | £837 |
For more information call Longwood on 02084182516