The Hilton Sharm Dreams offers a good range of facilities and is in an ideal location for exploring Naama Bay.
The Hilton Dreams is located a few minutes walk (across the road) from the beach in the centre of Naama Bay, Sharm el Sheikh's busy centre and home to a number of restaurants, cafes, bars and shops.
The Hilton Dreams Sharm el Sheikh is sold on a bed and breakfast basis, which includes buffet style breakfast in the main restaurant. Upgrade to half board to include buffet style dinners in the main restaurant.
Guests staying at the Hilton Dreams have access to the beach at the Hilton Fayrouz, located across the road.
Early Booking Offers
Save £25 per person, per 7 nights in hotel
To receive this discount, book by 31 Mar 2010 and complete your
holiday during the period 1 May-31 Oct 2010.
Not valid for children paying child
price.Saving is included in quoted prices.
Kids' Specials
One child aged 2-6 sharing a room with 2 adults receives a free
upgrade to half board or all inclusive when adults pay the
supplement.
Valid now-18 Oct 2010. Please note
this offer cannot be booked online.
One child aged 7-11 sharing a room with 2 adults receives a free
upgrade to half board when adults pay the supplement.
Valid now-18 Oct 2010. Please note this
offer cannot be booked online.
Late Availability
See late availability offers >>
Hilton Dreams, Sharm El Sheikh |
|||||
| Date | Departs | Nights | From | Nights | From |
| 17-Jun-10 | LGW | 7 | £517 | 14 | £719 |
| 17-Jun-10 | MAN | 7 | £527 | 14 | £729 |
| 20-Jun-10 | LGW | 7 | - | 14 | £724 |
| 24-Jun-10 | LGW | 7 | £517 | 14 | £735 |
| 24-Jun-10 | MAN | 7 | £557 | 14 | £775 |
| 27-Jun-10 | LGW | 7 | £537 | 14 | £767 |
| 01-Jul-10 | LGW | 7 | - | 14 | £887 |
| 01-Jul-10 | MAN | 7 | £543 | 14 | £807 |
| 04-Jul-10 | LGW | 7 | £609 | 14 | £899 |
| 08-Jul-10 | LGW | 7 | £619 | 14 | £909 |
| 08-Jul-10 | MAN | 7 | £629 | 14 | £919 |
| 11-Jul-10 | LGW | 7 | £624 | 14 | £970 |
| 15-Jul-10 | LGW | 7 | £769 | 14 | £1,145 |
| 15-Jul-10 | MAN | 7 | £659 | 14 | £1,035 |
| 18-Jul-10 | LGW | 7 | £655 | 14 | £1,029 |
| 22-Jul-10 | LGW | 7 | £765 | 14 | £1,139 |
| 22-Jul-10 | MAN | 7 | £825 | 14 | £1,199 |
| 25-Jul-10 | LGW | 7 | £925 | 14 | £1,299 |
| 29-Jul-10 | LGW | 7 | £905 | 14 | - |
| 29-Jul-10 | MAN | 7 | £795 | 14 | £1,169 |
| 01-Aug-10 | LGW | 7 | £815 | 14 | £1,189 |
| 05-Aug-10 | LGW | 7 | £865 | 14 | £1,239 |
| 05-Aug-10 | MAN | 7 | £805 | 14 | £1,179 |
| 08-Aug-10 | LGW | 7 | £805 | 14 | £1,179 |
| 12-Aug-10 | LGW | 7 | £785 | 14 | £1,159 |
| 12-Aug-10 | MAN | 7 | £805 | 14 | £1,179 |
| 15-Aug-10 | LGW | 7 | £835 | 14 | £1,209 |
| 19-Aug-10 | LGW | 7 | £775 | 14 | £1,149 |
| 19-Aug-10 | MAN | 7 | £795 | 14 | £1,169 |
| 22-Aug-10 | LGW | 7 | £765 | 14 | £1,015 |
| 26-Aug-10 | LGW | 7 | £759 | 14 | £965 |
| 26-Aug-10 | MAN | 7 | £749 | 14 | £955 |
| 29-Aug-10 | LGW | 7 | £694 | 14 | £960 |
| 02-Sep-10 | LGW | 7 | £665 | 14 | £949 |
| 02-Sep-10 | MAN | 7 | £695 | 14 | £979 |
| 05-Sep-10 | LGW | 7 | £650 | 14 | £934 |
| 09-Sep-10 | LGW | 7 | £655 | 14 | £939 |
| 09-Sep-10 | MAN | 7 | £675 | 14 | £959 |
| 12-Sep-10 | LGW | 7 | £650 | 14 | £934 |
| 16-Sep-10 | LGW | 7 | £655 | 14 | £939 |
| 16-Sep-10 | MAN | 7 | £675 | 14 | £959 |
| 19-Sep-10 | LGW | 7 | £650 | 14 | £934 |
| 23-Sep-10 | LGW | 7 | £655 | 14 | £1,009 |
| 23-Sep-10 | MAN | 7 | £675 | 14 | £1,029 |
| 26-Sep-10 | LGW | 7 | £680 | 14 | £1,050 |
| 30-Sep-10 | LGW | 7 | £755 | 14 | £1,129 |
| 30-Sep-10 | MAN | 7 | £775 | 14 | £1,149 |
| 03-Oct-10 | LGW | 7 | £825 | 14 | £1,199 |
| 07-Oct-10 | LGW | 7 | £855 | 14 | £1,229 |
| 07-Oct-10 | MAN | 7 | £875 | 14 | £1,249 |
| 10-Oct-10 | LGW | 7 | £825 | 14 | £1,199 |
| 14-Oct-10 | LGW | 7 | £855 | 14 | £1,229 |
| 14-Oct-10 | MAN | 7 | £875 | 14 | £1,249 |
| 17-Oct-10 | LGW | 7 | £835 | 14 | £1,189 |
| 21-Oct-10 | LGW | 7 | £865 | 14 | £1,199 |
| 21-Oct-10 | MAN | 7 | - | 14 | £1,169 |
| 24-Oct-10 | LGW | 7 | - | 14 | £1,169 |
| 28-Oct-10 | LGW | 7 | £749 | 14 | £1,055 |
| 28-Oct-10 | MAN | 7 | £769 | 14 | £1,075 |
| 31-Oct-10 | LGW | 7 | £699 | 14 | £1,005 |
| 04-Nov-10 | LGW | 7 | £647 | 14 | £923 |
| 04-Nov-10 | MAN | 7 | £612 | 14 | £888 |
| 07-Nov-10 | LGW | 7 | £612 | 14 | £888 |
| 11-Nov-10 | LGW | 7 | £627 | 14 | £903 |
| 11-Nov-10 | MAN | 7 | £612 | 14 | £888 |
| 14-Nov-10 | LGW | 7 | £612 | 14 | £888 |
For more information call Longwood on 02084182516