Sharm el Sheikh Hilton Shark's Bay
The Hilton Sharks Bay Resort offers a good range of facilities in a stunning setting, and the all-inclusive board basis offers excellent value for money. The recent addition of a new extension increases the range of options and introduces a new level of luxury.
The Hilton Sharks Bay enjoys a peaceful setting in Sharks Bay, about 20 minutes drive from Naama Bay, Sharm el Sheikh's bustling centre.
Rooms located in the new extension offer a more luxurious standard of accommodation, and feature king, twin and triple rooms, as well as Family suites and Diamond suites. All rooms and suites, apart from triple rooms, include a spacious balcony or direct access to a relaxing terrace overlooking the swimming pool. Family rooms have a lounge area, while Diamond suites have a lounge area and two bathrooms.
Early Booking Offers
Save £35 per person, per 7 nights in hotel.
To receive this discount, book by 31 Mar 2010 and complete your
holiday during the period 1 May-31 Oct 2010.
Not valid for children paying
child price. Saving is included in quoted prices.
Kids' Special
Child aged 2-6 sharing room with 2 adults saves
£150 per week on child holiday prices.
Valid from now-18 Oct 2010. Please
note this offer cannot be booked online.
Late Availability
See
late availability offers >>
Departures
| Hilton Sharks Bay, Sharm El Sheikh | |||||
| Date | Departs | Nights | From | Nights | From |
| 17-Jun-10 | LGW | 7 | £605 | 14 | £895 |
| 17-Jun-10 | MAN | 7 | £615 | 14 | £905 |
| 20-Jun-10 | LGW | 7 | - | 14 | £900 |
| 24-Jun-10 | LGW | 7 | £605 | 14 | £895 |
| 24-Jun-10 | MAN | 7 | £645 | 14 | £935 |
| 27-Jun-10 | LGW | 7 | £625 | 14 | £915 |
| 01-Jul-10 | LGW | 7 | - | 14 | £1,005 |
| 01-Jul-10 | MAN | 7 | £605 | 14 | £925 |
| 04-Jul-10 | LGW | 7 | £659 | 14 | £1,005 |
| 08-Jul-10 | LGW | 7 | £669 | 14 | £1,015 |
| 08-Jul-10 | MAN | 7 | £679 | 14 | £1,025 |
| 11-Jul-10 | LGW | 7 | £674 | 14 | £1,064 |
| 15-Jul-10 | LGW | 7 | £815 | 14 | £1,235 |
| 15-Jul-10 | MAN | 7 | £705 | 14 | £1,125 |
| 18-Jul-10 | LGW | 7 | £695 | 14 | £1,115 |
| 22-Jul-10 | LGW | 7 | £799 | 14 | £1,219 |
| 22-Jul-10 | MAN | 7 | £859 | 14 | £1,279 |
| 25-Jul-10 | LGW | 7 | £979 | 14 | £1,409 |
| 29-Jul-10 | LGW | 7 | £959 | 14 | - |
| 29-Jul-10 | MAN | 7 | £849 | 14 | £1,279 |
| 01-Aug-10 | LGW | 7 | £869 | 14 | £1,299 |
| 05-Aug-10 | LGW | 7 | £919 | 14 | £1,349 |
| 05-Aug-10 | MAN | 7 | £859 | 14 | £1,289 |
| 08-Aug-10 | LGW | 7 | £859 | 14 | £1,289 |
| 12-Aug-10 | LGW | 7 | £839 | 14 | £1,269 |
| 12-Aug-10 | MAN | 7 | £859 | 14 | £1,289 |
| 15-Aug-10 | LGW | 7 | £889 | 14 | £1,319 |
| 19-Aug-10 | LGW | 7 | £829 | 14 | £1,259 |
| 19-Aug-10 | MAN | 7 | £849 | 14 | £1,279 |
| 22-Aug-10 | LGW | 7 | £819 | 14 | £1,129 |
| 26-Aug-10 | LGW | 7 | £819 | 14 | £1,085 |
| 26-Aug-10 | MAN | 7 | £809 | 14 | £1,075 |
| 29-Aug-10 | LGW | 7 | £760 | 14 | £1,090 |
| 02-Sep-10 | LGW | 7 | £735 | 14 | £1,089 |
| 02-Sep-10 | MAN | 7 | £765 | 14 | £1,119 |
| 05-Sep-10 | LGW | 7 | £720 | 14 | £1,074 |
| 09-Sep-10 | LGW | 7 | £725 | 14 | £1,079 |
| 09-Sep-10 | MAN | 7 | £745 | 14 | £1,099 |
| 12-Sep-10 | LGW | 7 | £720 | 14 | £1,074 |
| 16-Sep-10 | LGW | 7 | £725 | 14 | £1,079 |
| 16-Sep-10 | MAN | 7 | £745 | 14 | £1,099 |
| 19-Sep-10 | LGW | 7 | £720 | 14 | £1,074 |
| 23-Sep-10 | LGW | 7 | £725 | 14 | £1,135 |
| 23-Sep-10 | MAN | 7 | £745 | 14 | £1,155 |
| 26-Sep-10 | LGW | 7 | £744 | 14 | £1,170 |
| 30-Sep-10 | LGW | 7 | £809 | 14 | £1,245 |
| 30-Sep-10 | MAN | 7 | £829 | 14 | £1,265 |
| 03-Oct-10 | LGW | 7 | £879 | 14 | £1,315 |
| 07-Oct-10 | LGW | 7 | £909 | 14 | £1,345 |
| 07-Oct-10 | MAN | 7 | £929 | 14 | £1,365 |
| 10-Oct-10 | LGW | 7 | £879 | 14 | £1,315 |
| 14-Oct-10 | LGW | 7 | £909 | 14 | £1,345 |
| 14-Oct-10 | MAN | 7 | £929 | 14 | £1,365 |
| 17-Oct-10 | LGW | 7 | £889 | 14 | £1,289 |
| 21-Oct-10 | LGW | 7 | £919 | 14 | £1,319 |
| 21-Oct-10 | MAN | 7 | - | 14 | £1,289 |
| 24-Oct-10 | LGW | 7 | - | 14 | £1,299 |
| 28-Oct-10 | LGW | 7 | £815 | 14 | £1,199 |
| 28-Oct-10 | MAN | 7 | £835 | 14 | £1,219 |
| 31-Oct-10 | LGW | 7 | £785 | 14 | £1,169 |
| 04-Nov-10 | LGW | 7 | £724 | 14 | £1,075 |
| 04-Nov-10 | MAN | 7 | £689 | 14 | £1,040 |
| 07-Nov-10 | LGW | 7 | £689 | 14 | £1,040 |
| 11-Nov-10 | LGW | 7 | £704 | 14 | £1,055 |
| 11-Nov-10 | MAN | 7 | £689 | 14 | £1,040 |
| 14-Nov-10 | LGW | 7 | £689 | 14 | £1,040 |
For more information call Longwood on 02084182516