The Renaissance Sharm el Sheikh Golden View Beach Resort is a luxurious hotel managed by Marriott International, providing a very high standard of accommodation and set in lush gardens with instant access to the sea.
Nestled on a headland peninsula overlooking the spectacular coral reefs of the Red Sea, the hotel meanders down through landscaped water gardens to 350m of terraced beachfront.
The Renaissance Sharm el Sheikh is situated at Ras Um Sid, just 5 minutes' drive from the old town of Sharm El Sheikh and 15 minutes drive from Naama Bay.
Honeymoon Offer
Guests celebrating their honeymoon will be upgraded to the next
available room type.
Valid from now-18 Oct 2010. Upgrade
subject to availability. Please advise of honeymoon at time of booking
and take proof of marriage with you.
Early Booking Offers
Kids' Special
Child aged 2-5 sharing room with 2 adults saves £60
per week on child holiday prices and receives a free
upgrade to half board when adults pay the supplement.
Valid now-31 Oct 2010.
Late Availability
See late availability offers >>
Renaissance Golden View, Sharm El Sheikh |
|||||
| Date | Departs | Nights | From | Nights | From |
| 17-Jun-10 | LGW | 7 | £463 | 14 | - |
| 17-Jun-10 | MAN | 7 | £473 | 14 | - |
| 04-Jul-10 | LGW | 7 | £523 | 14 | £715 |
| 08-Jul-10 | LGW | 7 | £537 | 14 | £765 |
| 08-Jul-10 | MAN | 7 | £547 | 14 | £775 |
| 11-Jul-10 | LGW | 7 | £542 | 14 | £770 |
| 15-Jul-10 | LGW | 7 | £687 | 14 | £905 |
| 15-Jul-10 | MAN | 7 | £577 | 14 | £795 |
| 18-Jul-10 | LGW | 7 | £533 | 14 | £751 |
| 22-Jul-10 | LGW | 7 | £613 | 14 | £1,038 |
| 22-Jul-10 | MAN | 7 | £673 | 14 | £1,098 |
| 25-Jul-10 | LGW | 7 | £773 | 14 | £1,216 |
| 29-Jul-10 | LGW | 7 | £887.50 | 14 | - |
| 29-Jul-10 | MAN | 7 | £777.50 | 14 | £1,160 |
| 01-Aug-10 | LGW | 7 | £815.50 | 14 | £1,198 |
| 05-Aug-10 | LGW | 7 | £865.50 | 14 | £1,248 |
| 05-Aug-10 | MAN | 7 | £805.50 | 14 | £1,188 |
| 08-Aug-10 | LGW | 7 | £805.50 | 14 | £1,188 |
| 12-Aug-10 | LGW | 7 | £785.50 | 14 | £1,168 |
| 12-Aug-10 | MAN | 7 | £805.50 | 14 | £1,188 |
| 15-Aug-10 | LGW | 7 | £835.50 | 14 | £1,218 |
| 19-Aug-10 | LGW | 7 | £775.50 | 14 | £1,152 |
| 19-Aug-10 | MAN | 7 | £795.50 | 14 | £1,172 |
| 22-Aug-10 | LGW | 7 | £765.50 | 14 | £1,034 |
| 26-Aug-10 | LGW | 7 | £769.50 | 14 | £1,020 |
| 26-Aug-10 | MAN | 7 | £759.50 | 14 | £1,010 |
| 29-Aug-10 | LGW | 7 | £706.50 | 14 | £991 |
| 02-Sep-10 | LGW | 7 | £613 | 14 | £851 |
| 02-Sep-10 | MAN | 7 | £643 | 14 | £881 |
| 05-Sep-10 | LGW | 7 | £598 | 14 | £836 |
| 09-Sep-10 | LGW | 7 | £603 | 14 | £841 |
| 09-Sep-10 | MAN | 7 | £623 | 14 | £861 |
| 12-Sep-10 | LGW | 7 | £598 | 14 | £836 |
| 16-Sep-10 | LGW | 7 | £603 | 14 | £841 |
| 16-Sep-10 | MAN | 7 | £623 | 14 | £861 |
| 19-Sep-10 | LGW | 7 | £598 | 14 | £842 |
| 23-Sep-10 | LGW | 7 | £603 | 14 | £893 |
| 23-Sep-10 | MAN | 7 | £623 | 14 | £913 |
| 26-Sep-10 | LGW | 7 | £624 | 14 | £927 |
| 30-Sep-10 | LGW | 7 | £685 | 14 | £990 |
| 30-Sep-10 | MAN | 7 | £705 | 14 | £1,010 |
| 03-Oct-10 | LGW | 7 | £758 | 14 | £1,063 |
| 07-Oct-10 | LGW | 7 | £788 | 14 | £1,093 |
| 07-Oct-10 | MAN | 7 | £808 | 14 | £1,113 |
| 10-Oct-10 | LGW | 7 | £758 | 14 | £1,063 |
| 14-Oct-10 | LGW | 7 | £788 | 14 | £1,093 |
| 14-Oct-10 | MAN | 7 | £808 | 14 | £1,113 |
| 17-Oct-10 | LGW | 7 | £768 | 14 | £1,053 |
| 21-Oct-10 | LGW | 7 | £798 | 14 | £1,062 |
| 21-Oct-10 | MAN | 7 | - | 14 | £1,032 |
| 24-Oct-10 | LGW | 7 | - | 14 | £1,031 |
| 28-Oct-10 | LGW | 7 | £683 | 14 | £917 |
| 28-Oct-10 | MAN | 7 | £703 | 14 | £937 |
| 31-Oct-10 | LGW | 7 | £632 | 14 | £866 |
| 04-Nov-10 | LGW | 7 | £584 | 14 | £787 |
| 04-Nov-10 | MAN | 7 | £549 | 14 | £752 |
| 07-Nov-10 | LGW | 7 | £549 | 14 | £752 |
| 11-Nov-10 | LGW | 7 | £564 | 14 | £767 |
| 11-Nov-10 | MAN | 7 | £549 | 14 | £752 |
| 14-Nov-10 | LGW | 7 | £549 | 14 | £752 |
For more information call Longwood on 02084182516