A fine property, the Mövenpick Resort & Spa El Gouna offers excellent quality and service in a beautiful setting, with the Angsana Spa adding an attractive pampering option.
The Mövenpick El Gouna is located on the shores of the Red Sea, overlooking the lagoon and just a short distance from El Gouna's main facilities.
Summer Added Value Special
Free upgrade to the next available room type (subject to availability), free 50 min massage per person & 10% discount on food and beverages.
Offer valid for holidays commenced & completed 2 Jul-26 Aug 2010. Limited number of upgrades on standard rooms available. Massage will take place in the health club. Food and beverage discount will be deducted at the end of your stay - only applies to items added to your room bill.
Upgrade Offer
Guests booking a superior sea view room will receive a free upgrade to a Deluxe room.
Offer valid for holidays commenced & completed 9 April-30 July 2010. Offer subject to availability and is valid for new reservations only.
Honeymoon Offers
Guests celebrating their honeymoon will receive a bottle of
local wine and a fruit basket on arrival.
Valid from now-23 Oct 2010
.
Seasonal Saver
Save £30 per person, per 7 nights in hotel.
Valid
for holidays commenced and completed during the period
28 May-25 Jun 2010.
Not valid for children paying child price. Saving is
included in quoted prices.
Late Availability
See
late availability offers >>
Movenpick Resort, El Gouna |
|||||
| Date | Departs | Nights | From | Nights | From |
| 18-Jun-10 | LGW | 7 | - | 14 | £712 |
| 18-Jun-10 | MAN | 7 | £467.50 | 14 | - |
| 25-Jun-10 | LGW | 7 | £547.50 | 14 | £712 |
| 25-Jun-10 | MAN | 7 | £467.50 | 14 | £632 |
| 02-Jul-10 | LGW | 7 | £493.50 | 14 | £682 |
| 02-Jul-10 | MAN | 7 | £593.50 | 14 | £782 |
| 09-Jul-10 | LGW | 7 | £592.50 | 14 | £787 |
| 09-Jul-10 | MAN | 7 | £572.50 | 14 | £767 |
| 16-Jul-10 | LGW | 7 | £617.50 | 14 | £909 |
| 16-Jul-10 | MAN | 7 | £697.50 | 14 | £989 |
| 23-Jul-10 | LGW | 7 | £786.50 | 14 | - |
| 23-Jul-10 | MAN | 7 | £716.50 | 14 | £1,008 |
| 30-Jul-10 | LGW | 7 | £696.50 | 14 | £988 |
| 30-Jul-10 | MAN | 7 | £791.50 | 14 | - |
| 06-Aug-10 | LGW | 7 | £761.50 | 14 | £1,053 |
| 06-Aug-10 | MAN | 7 | £736.50 | 14 | £1,028 |
| 13-Aug-10 | LGW | 7 | £706.50 | 14 | £998 |
| 13-Aug-10 | MAN | 7 | £716.50 | 14 | £1,008 |
| 20-Aug-10 | LGW | 7 | £706.50 | 14 | £976.50 |
| 20-Aug-10 | MAN | 7 | £736.50 | 14 | £1,006.50 |
| 27-Aug-10 | LGW | 7 | £665 | 14 | £869 |
| 27-Aug-10 | MAN | 7 | £695 | 14 | £899 |
| 03-Sep-10 | LGW | 7 | £655 | 14 | £925 |
| 03-Sep-10 | MAN | 7 | £735 | 14 | £1,005 |
| 10-Sep-10 | LGW | 7 | £755 | 14 | £1,025 |
| 10-Sep-10 | MAN | 7 | £785 | 14 | - |
| 17-Sep-10 | LGW | 7 | £655 | 14 | £925 |
| 17-Sep-10 | MAN | 7 | £825 | 14 | - |
| 24-Sep-10 | LGW | 7 | £655 | 14 | £1,009 |
| 24-Sep-10 | MAN | 7 | £715 | 14 | £1,069 |
| 01-Oct-10 | LGW | 7 | £795 | 14 | £1,149 |
| 01-Oct-10 | MAN | 7 | £875 | 14 | £1,229 |
| 08-Oct-10 | LGW | 7 | £795 | 14 | £1,149 |
| 08-Oct-10 | MAN | 7 | £875 | 14 | £1,229 |
| 15-Oct-10 | LGW | 7 | £795 | 14 | £1,149 |
| 15-Oct-10 | MAN | 7 | £925 | 14 | £1,279 |
| 22-Oct-10 | LGW | 7 | - | 14 | £1,129 |
| 22-Oct-10 | MAN | 7 | - | 14 | £1,159 |
| 29-Oct-10 | LGW | 7 | £699 | 14 | £959 |
| 29-Oct-10 | MAN | 7 | £729 | 14 | £989 |
| 05-Nov-10 | LGW | 7 | £669 | 14 | £873 |
| 05-Nov-10 | MAN | 7 | £609 | 14 | £813 |
| 12-Nov-10 | LGW | 7 | £649 | 14 | - |
| 12-Nov-10 | MAN | 7 | £609 | 14 | £813 |
| 19-Nov-10 | LGW | 7 | £589 | 14 | £780 |
| 19-Nov-10 | MAN | 7 | £609 | 14 | £800 |
| 26-Nov-10 | LGW | 7 | £550 | 14 | £737 |
| 26-Nov-10 | MAN | 7 | £570 | 14 | £757 |
For mor information call Longwood on 02084182516