The Marriott Beach Resort Hurghada is a sophisticated hotel with wide-ranging facilities, offering comfort and convenience.
The Marriott Beach Hurghada is positioned directly on the sea front, a short distance south of the Sekkala region of Hurghada.
Guests staying in Elite rooms receive additional facilities in their room including a daily delivery of fruit, mineral water, tea & coffee making facilities and a selection of complimentary activities including free use of the health club and one free 30 minute massage. Call reservations for further details.
The Marriott Beach Hurghada is sold on a bed and breakfast basis, which includes buffet style breakfast in the main restaurant. Upgrade to half board to include buffet style dinner in the main restaurant.
Kids' Specials
First child aged 2-11 and second child aged 2-7 sharing room with 2
adults save £50 per week on child holiday prices.
Valid from now-31 Oct 2010. Please
note offer can not be booked online.
Child aged 2-7 sharing room with 2 adults receive a free
upgrade to half board when adults pay the supplement.
Valid from now-31 Oct 2010. Please note
offer can not be booked online.
10% Discount on Extras Bill
To be deducted at the end of the stay.
Valid for holidays commenced &
completed during the periods 15 May-30 Jun 2010.
Late Availability
See
late availability offers >>
Hurghada Marriott, Hurghada |
|||||
| Date | Departs | Nights | From | Nights | From |
| 18-Jun-10 | LGW | 7 | - | 14 | £810 |
| 18-Jun-10 | MAN | 7 | £517 | 14 | - |
| 25-Jun-10 | LGW | 7 | £598 | 14 | £817 |
| 25-Jun-10 | MAN | 7 | £518 | 14 | £737 |
| 02-Jul-10 | LGW | 7 | £554 | 14 | £816 |
| 02-Jul-10 | MAN | 7 | £654 | 14 | £916 |
| 09-Jul-10 | LGW | 7 | £662 | 14 | £950 |
| 09-Jul-10 | MAN | 7 | £642 | 14 | £930 |
| 16-Jul-10 | LGW | 7 | £711 | 14 | £993 |
| 16-Jul-10 | MAN | 7 | £791 | 14 | £1,073 |
| 23-Jul-10 | LGW | 7 | £781 | 14 | - |
| 23-Jul-10 | MAN | 7 | £711 | 14 | £1,056.50 |
| 30-Jul-10 | LGW | 7 | £744.50 | 14 | £1,113 |
| 30-Jul-10 | MAN | 7 | £839.50 | 14 | - |
| 06-Aug-10 | LGW | 7 | £832.50 | 14 | £1,201 |
| 06-Aug-10 | MAN | 7 | £807.50 | 14 | £1,176 |
| 13-Aug-10 | LGW | 7 | £777.50 | 14 | £1,146 |
| 13-Aug-10 | MAN | 7 | £787.50 | 14 | £1,156 |
| 20-Aug-10 | LGW | 7 | £777.50 | 14 | £1,121 |
| 20-Aug-10 | MAN | 7 | £807.50 | 14 | £1,151 |
| 27-Aug-10 | LGW | 7 | £732.50 | 14 | £946.50 |
| 27-Aug-10 | MAN | 7 | £762.50 | 14 | £976.50 |
| 03-Sep-10 | LGW | 7 | £665 | 14 | £945 |
| 03-Sep-10 | MAN | 7 | £745 | 14 | £1,025 |
| 10-Sep-10 | LGW | 7 | £765 | 14 | £1,045 |
| 10-Sep-10 | MAN | 7 | £795 | 14 | - |
| 17-Sep-10 | LGW | 7 | £665 | 14 | £945 |
| 17-Sep-10 | MAN | 7 | £835 | 14 | - |
| 24-Sep-10 | LGW | 7 | £665 | 14 | £1,099 |
| 24-Sep-10 | MAN | 7 | £725 | 14 | £1,159 |
| 01-Oct-10 | LGW | 7 | £875 | 14 | £1,319 |
| 01-Oct-10 | MAN | 7 | £955 | 14 | £1,399 |
| 08-Oct-10 | LGW | 7 | £875 | 14 | £1,319 |
| 08-Oct-10 | MAN | 7 | £955 | 14 | £1,399 |
| 15-Oct-10 | LGW | 7 | £875 | 14 | £1,319 |
| 15-Oct-10 | MAN | 7 | £1,005 | 14 | £1,449 |
| 22-Oct-10 | LGW | 7 | - | 14 | £1,244 |
| 22-Oct-10 | MAN | 7 | - | 14 | £1,274 |
| 29-Oct-10 | LGW | 7 | £734 | 14 | £1,000 |
| 29-Oct-10 | MAN | 7 | £764 | 14 | £1,030 |
| 05-Nov-10 | LGW | 7 | £719 | 14 | £985 |
| 05-Nov-10 | MAN | 7 | £659 | 14 | £925 |
| 12-Nov-10 | LGW | 7 | £699 | 14 | - |
| 12-Nov-10 | MAN | 7 | £659 | 14 | £885 |
| 19-Nov-10 | LGW | 7 | £599 | 14 | £815 |
| 19-Nov-10 | MAN | 7 | £619 | 14 | £835 |
| 26-Nov-10 | LGW | 7 | £565 | 14 | £775 |
| 26-Nov-10 | MAN | 7 | £585 | 14 | £795 |
for more information call Longwodd on 02084182516